| Sign In | Join Free | My uabig.com | 
 | 
Brand Name : lisprings
Model Number : LB
Certification : ISO9001 IATF16949
Place of Origin : CHINA
MOQ : 1
Price : Negotiable
Supply Ability : 10000000
Delivery Time : 7 work days
Packaging Details : Bulk packaged or Customize
Name : Single-layer wave washer vs coil spring
Size : 9-50mm
Specification : RoHS, REACH
Type : Coil
Material : Carbon / Stainless Steel
Used for : quick connector
OEM custom stainless steel curved wave spring washer for quick connector
Description:
wave spring washer provides medium load in a smaller axial space. The end of the cushion is overlapping or opening (when the wave number is more than 5).
Comparing with the common closed-end stamping wave spring, the non-closed structure can make the end move during compression, and effectively prevent the friction between the wave cushion and the hole. Elasticity is better. Common applications of this type of parts are near smaller bearings, where shaft movement or thermal expansion and contraction adjustments are required. This overlap is beneficial for such applications, where holes are made of materials that are softer than springs, and the material thickness of springs is relatively small.
Specification:
| Part No. | Operates in Bore Diameter | Lears Shaft Diameter | Load | Work Height | Free Height | Waves | Thinkness | Radial Wall | Spring Rate | 
| mm | mm | (N) | mm | mm | mm | mm | N/MM | ||
| LB-0035 | 9 | 6.86 | 25.8 | 1 | 1.5 | 3 | 0.2 | 0.81 | 52 | 
| LB-0039 | 10 | 7.49 | 27.6 | 1 | 1.57 | 3 | 0.2 | 1.02 | 48 | 
| LB-0043 | 11 | 8.46 | 29.4 | 1 | 1.83 | 3 | 0.2 | 1.02 | 35 | 
| LB-0047 | 12 | 9.17 | 33.4 | 1 | 1.57 | 3 | 0.25 | 1.17 | 59 | 
| LR-0050 | 12.7 | 9.91 | 31.12 | 1.27 | 2.16 | 3 | 0.2 | 1.02 | 35 | 
| LB-0051 | 13 | 9.53 | 37.8 | 1 | 1.57 | 3 | 0.25 | 1.47 | 66 | 
| LR-0062 | 15.88 | 12.19 | 44.45 | 1.27 | 2.41 | 3 | 0.25 | 1.47 | 38.85 | 
| JBT-016 | 16 | - | 60-100 | 1 | 1.9 | 3 | 0.3 | 1.83 | - | 
| LB-0063 | 16 | 11.28 | 44.5 | 1.57 | 2.29 | 3 | 0.25 | 1.98 | 65 | 
| JBT-019 | 19 | - | 70-110 | 1 | 2 | 3 | 0.33 | 2.01 | - | 
| LB-0075 | 19 | 14.28 | 53.4 | 1.57 | 3.05 | 3 | 0.25 | 1.98 | 35 | 
| LR-0075 | 19.05 | 12.7 | 62.23 | 1.57 | 4.06 | 3 | 0.25 | 1.98 | 25.03 | 
| JBT-022 | 22 | - | 80-140 | 1.2 | 2.3 | 3 | 0.42 | 1.9 | - | 
| LB-0087 | 22 | 16.46 | 62.3 | 1.57 | 2.79 | 3 | 0.3 | 2.39 | 48 | 
| LR-0087 | 22.23 | 15.75 | 71.12 | 1.57 | 3.3 | 3 | 0.3 | 2.39 | 41.13 | 
| LB-0095 | 24 | 18.46 | 66.7 | 1.57 | 3.56 | 3 | 0.3 | 2.39 | 35 | 
| LR-0100 | 25.4 | 19.81 | 80.02 | 1.57 | 4.06 | 3 | 0.3 | 2.39 | 32.2 | 
| JBT-026 | 26 | - | 100-160 | 1.2 | 2.8 | 3 | 0.46 | 2.39 | - | 
| LB-0102 | 26 | 18.22 | 71.2 | 1.98 | 2.54 | 3 | 0.41 | 3.38 | 111 | 
| JBT-028 | 28 | - | 105-175 | 1.2 | 2.4 | 3 | 0.46 | 2.39 | - | 
| LB-0110 | 28 | 20.22 | 75.6 | 1.98 | 2.79 | 3 | 0.41 | 3.38 | 85 | 
| LR-0112 | 28.58 | 21.34 | 88.91 | 1.98 | 3.3 | 3 | 0.41 | 3.38 | 67.38 | 
| JBT-030 | 30 | - | 115-205 | 1.2 | 2.8 | 3 | 0.52 | 2.39 | - | 
| LB-0118 | 30 | 22.22 | 84.5 | 1.98 | 3.3 | 3 | 0.41 | 3.38 | 66 | 
| LR-0125 | 31.75 | 24.38 | 97.8 | 1.98 | 3.81 | 3 | 0.41 | 3.38 | 53.55 | 
| JBT-032 | 32 | - | 135-225 | 1.2 | 3.4 | 3 | 0.55 | 2.41 | - | 
| LB-0126 | 32 | 24.22 | 89 | 1.98 | 3.81 | 3 | 0.41 | 3.38 | 52 | 
| LR-0137 | 34.93 | 27.69 | 106.69 | 1.98 | 4.83 | 3 | 0.41 | 3.38 | 37.45 | 
| JBT-035 | 35 | - | 165-255 | 1.5 | 2.9 | 4 | 0.46 | 2.39 | - | 
| LB-0138 | 35 | 27.22 | 97.9 | 1.98 | 4.57 | 3 | 0.41 | 3.38 | 38 | 
| LB-0146 | 37 | 28.72 | 102.3 | 1.98 | 3.81 | 3 | 0.46 | 3.63 | 58 | 
| LR-0150 | 38.1 | 29.72 | 115.58 | 1.98 | 4.32 | 3 | 0.46 | 3.63 | 49.53 | 
| JBT-040 | 40 | - | 185-275 | 1.5 | 3.3 | 4 | 0.52 | 2.39 | - | 
| LB-0158 | 40 | 31.72 | 111.2 | 1.98 | 5.08 | 3 | 0.46 | 3.63 | 37 | 
| LR-0162 | 41.28 | 33.27 | 124.47 | 1.98 | 5.08 | 3 | 0.46 | 3.63 | 40.25 | 
| JBT-042 | 42 | - | 205-295 | 1.5 | 2.7 | 4 | 0.53 | 3.63 | - | 
| LB-0165 | 42 | 33.72 | 115.7 | 1.98 | 3.05 | 4 | 0.46 | 3.63 | 99 | 
| LR-0175 | 44.45 | 36.58 | 133.36 | 1.98 | 3.56 | 4 | 0.46 | 3.63 | 84.7 | 
| JBT-047 | 47 | - | 225-315 | 1.5 | 3.4 | 4 | 0.59 | 3.23 | - | 
| LB-0185 | 47 | 38.72 | 129 | 1.98 | 3.81 | 4 | 0.46 | 3.63 | 68 | 
| LR-0187 | 47.63 | 39.62 | 142.25 | 1.98 | 3.81 | 4 | 0.46 | 3.63 | 77.7 | 
| LR-0200 | 50.8 | 42.67 | 151.14 | 2.36 | 3.56 | 4 | 0.61 | 3.81 | 126.53 | 
|   | 
| Custom Stainless Steel Curved Single Turn Wave Spring Washer For Quick Connector Images | 
 Single Turn Overlap Type Wave Springs SSB Series Electric Motor Bearing Preload
                                                                                    
                        
                        
                        
                                                            Single Turn Overlap Type Wave Springs SSB Series Electric Motor Bearing Preload
                                                    
                        
                     Single Turn Gap Type Wave Springs SSB Series Electric Motor Bearing Preload
                                                                                    
                        
                        
                        
                                                            Single Turn Gap Type Wave Springs SSB Series Electric Motor Bearing Preload
                                                    
                        
                     Single Turn Gap Type Wave Springs SSR Series
                                                                                    
                        
                        
                        
                                                            Single Turn Gap Type Wave Springs SSR Series
                                                    
                        
                     Single Turn Gap Type Wave Springs SSR-N Series
                                                                                    
                        
                        
                        
                                                            Single Turn Gap Type Wave Springs SSR-N Series
                                                    
                        
                     C Series Multi Turn Wave Springs - Inch Plain ends
                                                                                    
                        
                        
                        
                                                            C Series Multi Turn Wave Springs - Inch Plain ends
                                                    
                        
                     Gap Type Hardware Fasteners Stainless Steel Wave Spring Powder Coating
                                                                                    
                        
                        
                        
                                                            Gap Type Hardware Fasteners Stainless Steel Wave Spring Powder Coating
                                                    
                        
                     Industrial Gap Type Wave Springs With Chrome Palting / Painting
                                                                                    
                        
                        
                        
                                                            Industrial Gap Type Wave Springs With Chrome Palting / Painting
                                                    
                        
                     Mechanical Seal Overlap Wave Disc Spring Washer With ISO9001 TS16949
                                                                                    
                        
                        
                        
                                                            Mechanical Seal Overlap Wave Disc Spring Washer With ISO9001 TS16949
                                                    
                        
                     High Precision Bearing Spring Washer Overlap Type For Industrial Durable
                                                                                    
                        
                        
                        
                                                            High Precision Bearing Spring Washer Overlap Type For Industrial Durable
                                                    
                        
                     Customized Stainless Steel Wave Washers Overlap Type OEM / ODM Avaialble
                                                                                    
                        
                        
                        
                                                            Customized Stainless Steel Wave Washers Overlap Type OEM / ODM Avaialble